|
상세 정보 |
|||
| 이름: | 전원 분배 변압기 | 특징: | 우량한 성과, 제품 안전, 신뢰성, 환경 보호 |
|---|---|---|---|
| 상표: | 전원 분배 변압기 | 표준: | 세륨, ISO, UL, SABS, 3C의 IEC60076-11 ISO9001 ISO14001 KEMA 세륨 |
| 모델 번호:: | 건조한 유형 변압기 | ||
| 강조하다: | 주형 수지 건식 변압기,마른 주형 수지 트랜스 |
||
제품 설명
1.Product Description
Dry-type Power Transformer Model: SG(B) 10 Environmental Protection Dry-type Power Transformer
The rated capacity: 80--2500KVA
The rated HV: 10KV
Dry-type Power Transformer has strong withstand of thermal shock.overload capability. flame-retardant. The core applies imported high performances CRGO silicone-steel plate and has 45°fully rolled joint form between the layers of windings.
The LV and HV coils are made up of Nomex paper and dipped in solvent-freeimmersion paint many times by VPI vacuum pressure device and is solidified by high temperature baking.
| Rated power (kVA) | High voltage (kV) |
H.V.Tap (kVA) |
Low Voltage (kV) |
Vector group | Short circuit impedance |
No-load loss (W) |
On-load loss (W) |
No-load Current (%) |
Insulation class |
Noise (dB) |
||
| SC(B)9 | SC(B)10 | SC(B)9 | SC(B)10 | |||||||||
| 30 | 6 6.3 10 10.5 11 |
±5% +2×2.5% |
0.4 | Yyn0 Dyn11 |
4 | 220 | 1901 | 750 | 710 | 2.3 | F | 40 |
| 50 | 310 | 270 | 1060 | 1000 | 2.2 | 40 | ||||||
| 80 | 420 | 370 | 1460 | 1380 | 1.7 | 40 | ||||||
| 100 | 450 | 400 | 1670 | 1570 | 1.7 | 40 | ||||||
| 125 | 530 | 470 | 1960 | 1850 | 1.5 | 41 | ||||||
| 160 | 610 | 540 | 2250 | 2130 | 1.3 | 42 | ||||||
| 200 | 700 | 620 | 2680 | 2530 | 1.3 | 42 | ||||||
| 250 | 810 | 720 | 2920 | 2760 | 1.1 | 44 | ||||||
| 315 | 990 | 880 | 3670 | 3470 | 1.1 | 46 | ||||||
| 400 | 1100 | 980 | 4220 | 3990 | 1.1 | 46 | ||||||
| 500 | 1310 | 1160 | 5170 | 4880 | 0.9 | 47 | ||||||
| 630 | 1510 | 1340 | 6220 | 5880 | 0.9 | 47 | ||||||
| 630 | 6 | 1460 | 1300 | 6310 | 5960 | 0.9 | 47 | |||||
| 800 | 1710 | 1520 | 7360 | 6960 | 0.9 | 48 | ||||||
| 1000 | 1990 | 1770 | 8610 | 8130 | 0.9 | 48 | ||||||
| 1250 | 2350 | 2090 | 10260 | 9690 | 0.9 | 49 | ||||||
| 1600 | 2760 | 2450 | 12400 | 11730 | 0.9 | 50 | ||||||
| 2000 | 3400 | 3050 | 15300 | 14450 | 0.7 | 52 | ||||||
| 2500 | 4000 | 3600 | 18180 | 17170 | 0.7 | 55 | ||||||
![]()
![]()
당신의 메시지에 들어가십시오